Available to ALL SEANC members, including retirees. Guaranteed Issue.
Outbreaks like the flu, SARS, and COVID-19 — along with unexpected trauma — have shown that we need to be prepared. BenExtend provides coverage regardless of current or previous health conditions.
With hospitalization, secondary critical illness, term life, and counseling benefits all in one plan, BenExtend protects you and your loved ones from the unexpected.
[Add the Brightcove video here using a Custom HTML block or video embed field. Video ID: 6211710811001, Account ID: 906020664001, Player ID: BkddJE0el.]
| Benefit | Plan 1 (Platinum) | Plan 2 (Gold) | Plan 3 (Silver) |
|---|---|---|---|
| Hospitalization | $1,500 admission / $200 per day to day 15 | $1,000 admission / $200 per day to day 15 | $500 admission / $125 per day to day 15 |
| Critical Illness | Up to $5,000 | Up to $3,000 | Up to $3,000 |
| Life Insurance | $5,000 | $5,000 | $5,000 |
| Telecounseling | Unlimited calls included | Unlimited calls included | Unlimited calls included |
| Health Screening | $100 per year per insured | $50 per year per insured | $50 per year per insured |
Refer to brochure AGC2002143 at seanc.org/aflac for full plan details, limitations, and stipulations.
| Coverage | Plan 1 | Plan 2 | Plan 3 |
|---|---|---|---|
| Member | $33.17 | $23.65 | $17.67 |
| Member + Spouse | $66.43 | $47.17 | $35.13 |
| Member + Dependent Children | $47.16 | $34.74 | $25.27 |
| Family | $80.42 | $58.26 | $42.73 |
Employee Login Credentials:
1-855-203-4609
Monday–Friday, 8:00 a.m.–5:00 p.m. EST